- SMI Copper (Sunflex Metal Industries)
- Download Catlogue
C173 Beryllium Copper Alloy Bar
RWMA Class4,Alloy M25, CW102C,C17300, 2.1248 CuBe Hard Rod
Specification | C17300: ASTM B196 |
---|---|
Beryllium Copper Round Bar size | Dia: 3mm~800mm |
Beryllium Copper Flat Bar size | Thickness: 2mm~100mm |
Width: 10mm~500mm | |
Beryllium Copper Square Bar size | 4mm*4mm~100mm*100mm |
Beryllium Copper Hex Bar size | 2mm~100mm |
Beryllium Copper Rectangles Size | 33mm x 30mm to 295mm x 1066mm |
Beryllium Copper Angle Bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Beryllium Copper Billet Size | 1/2" to 495mm Diameter |
Finish | Polished, Rough Turned, Bright, Grinding, Centreless Ground & Black |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ specification |
Surface | Cold Drawn, Bright, Polished, Hairline, Hot Rolled Pickled or Sand Blasting Finished |
Condition | Pulished, Cold Drawnd,Centreless Ground, Annealed round bar |
Color | Red Copper |
Technique | Beryllium Copper Cold Rolled, Hot Rolled, Cold Drawn, Forged Bars & Rods |
Form | Round Rod, Round, Rod, Square, Hollow, Flat Bar, Hex (A/F), Triangle, Rectangle, Threaded, Half Round Bar, Rings, Blocks, Billet, Ingot, I/H Bar, T-Bar, Angle, Channel Bar, Profiles, Forging, Precision Ground Bar, Cathode etc. |
Grade | C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C65500, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, C72200, etc. NF : Cu/c2, Cu/a1, Cu/c2,Cu/b2,Cu/b1,CuZn5, CuZn5, CuZn10, CuZn15, CuZn20, CuZn30, CuZn33, etc |
Beryllium Copper Hexagonal Bar exporter and Beryllium Copper Hollow Bar manufacturer in Mumbai, Maharashtra, manufacturer of Beryllium Copper Rectangular Bar in Mumbai, India
Thickness | Range of Widths |
---|---|
1/16" | 1/2 - 2" |
1/8" | 1/2 - 4" |
3/16" | 1/2 - 4" |
1/4" | 1/2 - 12" |
3/8" | 3/4 - 12" |
1/2" | 1 - 12" |
3/4" | 4 - 12" |
Size (inches) | Grade | Specification |
---|---|---|
1/4 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
3/8 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
1/2 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
5/8 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
3/4 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
7/8 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
1 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
1 1/8 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
1 1/4 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
1 3/8 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
1 1/2 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
1 5/8 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
1 3/4 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
1 7/8 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
2 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
2 1/8 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
2 1/4 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
2 3/8 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
2 1/2 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
3 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
3 1/2 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
4 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
4 1/2 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
5 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
5 1/2 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
6 | C17200 | AMS 4533, ASTM B196, QQ-C-530, AMS 4534, AMS 4535, AMS 4650, AMS 4651 |
Beryllium Copper Rectangular Bar | Beryllium Copper Hex Bar |
Beryllium Copper Rod | Beryllium Copper Flat Bar |
Beryllium Copper Precision Ground Stock | Beryllium Copper Triangle bar |
Beryllium Copper Round Bar | Beryllium Copper Hexagonal Bar |
Beryllium Copper Square Bar | Beryllium Copper Half-Round Bar |
Beryllium Copper T-Bar | Beryllium Copper Rounds |
Beryllium Copper Threaded Bar | Beryllium Copper Rebar |
Beryllium Copper Hollow Bar | Beryllium Copper Precision Ground Bar |
Be | Co+Ni | Co+Ni+Fe | Pb | Others | Cu |
---|---|---|---|---|---|
1.85-2.10% | 0.20 Min. | 0.60 Max. | 0.2-0.6Max. | 0.05 Max. | balance |
a) Specification
b) Coating
c) Properties
Chemical Composition
(%max., unless shown as range or min.)
Cu(1) | Al | Be | Co(2) | Pb | Si | |
---|---|---|---|---|---|---|
Min./Max. | Rem. | .20 | 1.80-2.00 | .20 min | .20-.6 | .20 |
Nominal | 97.7 | - | 1.90 | - | .40 | - |
Typical Physical Properties:
Density (g/cm3): 8.36
Density before age hardening (g/cm3): 8.25
Elastic Modulus (kg/mm2 (103)): 13.40
Thermal Expansion Coefficient (20 °C to 200 °C m/m/°C): 17 x 10-6
Thermal Conductivity (cal/(cm-s-°C)): 0.25
Melting Range (°C): 870-980
Available Sizes:
Custom Diameter & Sizes, Random Mill lengths
Feel free to connect with us and get solutions and price quote in an instant.