- SMI Copper (Sunflex Metal Industries)
- Download Catlogue
C14200
BS2871
BS2875
2.1491
Cu-DPA
CuAsP (DE)
Cu rem, As 0.3-0.5%, P 0.03%, Fe 0.03%
C107 Copper Plate Sizes | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
---|---|
C107 Copper Plate Thickness | 0.1mm to 100 mm |
Width | 10-2500mm |
C107 Copper Strip Length | 2m, 2.44m, 3m, or as per customer requirement |
C107 Copper Sheet Finish | 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated), Cold rolled sheet (CR), Hot rolled plate (HR), |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard Sheet suppliers |
Specialized supplier of |
|
C107 Copper profiling | To provide a full profiling service we use numerous profiling methods including:
|
C107 Copper Plate available forms | C107 Copper Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
We also offer value added services: plasma cutting, waterjet cutting, laser cutting, bending and mechanical processing, edge preparation, welding, sawing and shearing. |
Thickness | Width | Length | Price |
---|---|---|---|
.05" | 12 | 24 | $84.12 |
.05" | 24 | 36 | $149.72 |
.05" | 36 | 48 | $268.81 |
.0625" | 12 | 24 | $105.86 |
.0625" | 24 | 36 | $189.21 |
.0625" | 36 | 48 | $339.24 |
.08" | 12 | 24 | $135.24 |
.08" | 24 | 36 | $223.76 |
.08" | 36 | 48 | $401.81 |
.0937" | 12 | 24 | $157.70 |
.0937" | 24 | 36 | $261.61 |
.0937" | 36 | 48 | $470.95 |
.125" | 12 | 24 | $130.72 |
.125" | 24 | 36 | $346.03 |
.125" | 36 | 48 | $627.85 |
.1875" | 12 | 24 | $196.84 |
.1875" | 24 | 36 | $481.29 |
.1875" | 36 | 48 | $768.91 |
.25" | 12 | 12 | $88.60 |
.25" | 12 | 24 | $173.43 |
.25" | 24 | 36 | $505.78 |
.375" | 12 | 12 | $127.18 |
.375" | 12 | 24 | $221.22 |
.375" | 24 | 36 | $736.31 |
.5" | 12 | 12 | $167.16 |
.5" | 12 | 24 | $309.63 |
.5" | 24 | 36 | $976.48 |
.625" | 12 | 12 | $207.83 |
.625" | 12 | 24 | $384.99 |
.625" | 24 | 36 | $1,219.80 |
.75" | 12 | 12 | $234.17 |
.75" | 12 | 24 | $459.07 |
.75" | 24 | 36 | $1,362.08 |
Price is subject to change without any notification, please contact SMI Copper for final price of C107 Copper Plate
C107 Copper Sheet | C107 Copper Plate |
C107 Copper Precision Strip | C107 Copper Quarto Plate |
C107 Copper Clad Plates | C107 Copper oil |
C107 Copper Cold Rolled Coil | C107 Copper Shim Sheet |
C107 Copper Hot Rolled Coil | C107 Copper Clad Plate |
C107 Copper Strips | C107 Copper Shim Stock |
C107 Copper Rolling Sheets | C107 Copper Flat Sheet |
C107 Copper Diamond Plate | C107 Copper Embossing Foil Sheet |
C107 Copper Rolling Plate | C107 Copper Flat Shim |
C107 Copper Perforated Plate | C107 Copper Polished Plate |
C107 Copper hot rolled plate | C107 Copper cold rolled sheet |
C107 Copper Coil | C107 Copper 2B Sheet |
C107 Copper Perforated Sheet | C107 Copper Hairline Sheet |
Decorative 8K Mirror C107 Copper Sheet | No.4 C107 Copper Sheet |
C107 Copper Embossing sheets | Etching Plate C107 Copper |
Feel free to connect with us and get solutions and price quote in an instant.