- SMI Copper (Sunflex Metal Industries)
- Download Catlogue
OFHC 102 / C102 / C10200 is an oxygen-free copper which has better forming, resistance to hydrogen embrittlement, and brazing characteristics than C110 ETP Bar.
C10100/ C10200 copper rod Specification | C10200, ASTM B124 & ASTM B187 C10100 meets ASTM F68 specification. |
---|---|
C102 Copper Round Bar size | Dia: 3mm~800mm |
C102 Copper Flat Bar size | Thickness: 2mm~100mm |
Width: 10mm~500mm | |
C102 Copper Square Bar size | 4mm*4mm~100mm*100mm |
C102 OFE/OFHC Copper Hex Bar size | 2mm~100mm |
C102 Copper Rectangles Size | 33mm x 30mm to 295mm x 1066mm |
C102 Copper Angle Bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
C102 Copper Billet Size | 1/2" to 495mm Diameter |
Finish | Polished, Rough Turned, Bright, Grinding, Centreless Ground & Black |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ specification |
Surface | Cold Drawn, Bright, Polished, Hairline, Hot Rolled Pickled or Sand Blasting Finished |
Condition | Pulished, Cold Drawnd,Centreless Ground, Annealed round bar |
Color | Red Copper |
Technique | C102 Copper Cold Rolled, Hot Rolled, Cold Drawn, Forged Bars & Rods |
Form | Round Rod, Round, Rod, Square, Hollow, Flat Bar, Hex (A/F), Triangle, Rectangle, Threaded, Half Round Bar, Rings, Blocks, Billet, Ingot, I/H Bar, T-Bar, Angle, Channel Bar, Profiles, Forging, Precision Ground Bar, Cathode etc. |
Grade | C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C65500, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, C72200, etc. NF : Cu/c2, Cu/a1, Cu/c2,Cu/b2,Cu/b1,CuZn5, CuZn5, CuZn10, CuZn15, CuZn20, CuZn30, CuZn33, etc |
C102 Copper Hexagonal Bar exporter and C102 Copper Hollow Bar manufacturer in Mumbai, Maharashtra, manufacturer of C10100 Copper Alloy Rectangular Bar in Mumbai, India
Thickness | Range of Widths |
---|---|
1/16" | 1/2 - 2" |
1/8" | 1/2 - 4" |
3/16" | 1/2 - 4" |
1/4" | 1/2 - 12" |
3/8" | 3/4 - 12" |
1/2" | 1 - 12" |
3/4" | 4 - 12" |
5.0 mm | 45.0 mm |
6.0 mm | 50.0 mm |
7.0 mm | 55.0 mm |
8.0 mm | 60.0 mm |
9.0 mm | 65.0 mm |
10.0 mm | 70.0 mm |
12.0 mm | 75.0 mm |
16.0 mm | 80.0 mm |
20.0 mm | 90.0 mm |
25.0 mm | 100.0 mm |
30.0 mm | 130.0 mm |
35.0 mm | 160.0 mm |
40.0 mm | 200.0 mm |
Price is subject to change without any notification, please contact SMI Copper for final price of C102 Copper Bar
C102 Copper Rectangular Bar | C10200 Copper Hex Bar |
C10200 Copper Rod | OFHC C102 Flat Bar |
OFHC C102 Precision Ground Stock | C10100 Copper Alloy Triangle bar |
Copper Alloy C102 Round Bar | C102 Copper Hexagonal Bar |
C10200 Copper Square Bar | C10200 Copper Half-Round Bar |
OFHC C102 Copper T-Bar | C10200 Oxygen Free (OFHC) Copper Rounds |
C102 Copper Threaded Bar | OFHC C102 Rebar |
C10200 Copper Hollow Bar | C10100 Copper Alloy Precision Ground Bar |
Feel free to connect with us and get solutions and price quote in an instant.