- SMI Copper (Sunflex Metal Industries)
- Download Catlogue
End Product | Specification |
Bar | ASTM B36 |
Fittings | ASME B16.29, B16.22 |
Nipples | ASTM B687 |
Pipe | ASME SB43, ASTM B698, B43 |
Plate | ASTM B36 |
Sheet | ASTM B36, SAE J461, J463 |
Strip | ASTM B888, B36, SAE J463, J461 |
Tube | ASTM B569, B698 |
Tube, Condenser | ASME SB111, ASTM B111 |
Tube, Finned | ASME SB359, ASTM B359 |
Tube, Seamless | AMS 4553, ASME SB135, ASTM B135, FEDERAL WW-T-791, MILITARY MIL-T-20168, SAE J461, J463 |
Tube, U-Bend | ASME SB395, ASTM B395 |
Tube, Welded | ASME SB543, ASTM B587, B543 |
Wire | ASTM B134 |
1/8” thru 6” schedule 40 x 12 ft lengths
1/8” thru 4” schedule 80 x 12 ft lengths
Pipe / Tube Type | Nominal Pipe Size | Schedule | |
---|---|---|---|
Brass Tubes C23000 | 1/8" | sch 40 & others | Seamless / Welded |
Brass Tubes C23000 | 1/4" | ||
Brass Tubes C23000 | 3/8" | ||
Brass Tubes C23000 | 1/2" | ||
Brass Tubes C23000 | 3/4" | ||
Brass Tubes C23000 | 1" | ||
Brass Tubes C23000 | 1 1/4" | ||
Brass Tubes C23000 | 1 1/2" | ||
Brass Tubes C23000 | 2" | ||
Brass Tubes C23000 | 2 1/2" | ||
Brass Tubes C23000 | 3" | ||
Brass Tubes C23000 | 4" |
Chemical Composition
(%max., unless shown as range or min.)
Cu | Fe | Pb | Zn | |
---|---|---|---|---|
Min./Max. | 84.0-86.0 | .05 | .05 | Rem. |
Nominal | 85.0 | - | - | 15.0 |
Feel free to connect with us and get solutions and price quote in an instant.
Turkey, Singapore, Thailand, Philippines, Brazil, Greece, Italy, Egypt, Finland, Germany, Korea, Bahrain, USA, India, Spain, Poland, Netherlands, Romania, UK, Australia, UAE, South Africa, Malaysia, Canada, Russia, Mexico, Norway, Sweden, France, Saudi Arabia