- SMI Copper (Sunflex Metal Industries)
- Download Catlogue
Cu 99.85% min
Trade Name | C106 Copper Pipe, C106 Copper Tube |
---|---|
Available Material |
|
Standards | ASTM B75M-02 ASTM B42-02 ASTM B111M-04 JIS G3300-2006 |
Specification | OD:2mm~914mm, WT:0.2mm~120mm |
Outer Diameter | 2mm~914mm |
Thickness | 0.2mm~120mm |
Length | 1m, 2m, 3m, 4m, 6m, or as required, 1m, 2m, 3m, or as required |
C106 Copper Tubing Sizes | 3.35 mm OD To 101.6 mm OD, 15 NB to 150 NB IN |
Wall Thickness | 0.2mm~120mm |
Color | Golden |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
C106 Copper Pipe Length | Single Random, Double Random, Standard & Cut length |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Available Forms | Coil, Round, Square, Rectangular, Boiler, Hydraulic, Hollow, Straight or ‘U’ bent Tubes, LSAW Tubes Etc. |
C106 Copper Tube Type | Seamless, Welded, Fabricated, ERW, EFW |
Hardness | 1/6 hard, 1/8 hard, 3/8 hard, 1/4 hard, 1/2 hard, full hard, soft, etc |
Alloy Or Not | Non-alloy |
Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
End | Plain End, Beveled End, Treaded |
Marking | All C106 Copper tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Surface | mill, polished, bright, hair line, mirror, brush, sand blast, etc |
Specialize supplier of |
|
Supply Ability | 3000 Metric Ton/Metric Tons per Month standard size in stock |
Value Added Service |
|
Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Container Size |
|
Export market | Malaysia, Saudi Arabia, Singapore, Indonesia, Ukraine, Spain, Canada, USA, Brazil, Iran, Russia, Chile, Thailand, Korea, Egypt, Oman, Ireland, England, Mexico, Peru, Italy, Nigeria, Kuwait, Egypt, Holland, Vietnam etc |
Tube Size | Tube Length | Wall Thickness | Inside Dia. | Outside Dia. |
---|---|---|---|---|
5/32" | 6 ft. | 0.014" | 0.125 | 5/32" |
3/16" | 6 ft. | 0.014" | 0.125 | 3/16" |
7/32" | 6 ft. | 0.014" | 0.191 | 7/32" |
1/4" | 5 ft. | 0.035" | 0.250" | 3/8" |
1/4" | 10 ft. | 0.035" | 0.250" | 3/8" |
3/8" | 2 ft. | 0.049" | 0.375" | 1/2" |
3/8" | 5 ft. | 0.049" | 0.375" | 1/2" |
3/8" | 10 ft. | 0.049" | 0.375" | 1/2" |
1/2" | 2 ft. | 0.049" | 0.500" | 5/8" |
1/2" | 5 ft. | 0.049" | 0.500" | 5/8" |
1/2" | 10 ft. | 0.049" | 0.500" | 5/8" |
5/8" | 2 ft. | 0.049" | 0.625" | 3/4" |
5/8" | 5 ft. | 0.049" | 0.625" | 3/4" |
5/8" | 10 ft. | 0.049" | 0.652" | 3/4" |
3/4" | 2 ft. | 0.065" | 0.750" | 7/8" |
3/4" | 5 ft. | 0.065" | 0.750" | 7/8" |
3/4" | 10 ft. | 0.065" | 0.750" | 7/8" |
1" | 2 ft. | 0.065" | 1.000" | 1-1/8" |
1" | 5 ft. | 0.065" | 1.000" | 1-1/8" |
1" | 10 ft. | 0.065" | 1.000" | 1-1/8" |
1-1/4" | 10 ft. | 0.065" | 1.250" | 1-3/8" |
1-1/2" | 10 ft. | 0.072" | 1.500" | 1-5/8" |
2" | 10 ft. | 0.083" | 2.000" | 2-1/8" |
2-1/2" | 10 ft. | 0.095" | 2.500" | 2-5/8" |
3" | 10 ft. | 0.109" | 3.000" | 3-1/8" |
4" | 10 ft. | 0.134" | 4.000" | 4-1/8" |
7-10 US$ PER KG.
Price is subject to change without any notification, please contact SMI Copper for final price of C106 Copper Tube
C106 Copper Annealed Tube | C106 Copper ACR Tube |
C106 Copper seamless Tube | C106 Copper Welded Pipe |
C106 Copper Capillary Tube | C106 Copper Coil Tube |
C106 Copper Seamless Pipe | C106 Copper Welded Tube |
C106 Copper Braid Tube | Inner Grooved C106 Copper Copper Tube |
C106 Copper Finned Tube | C106 Copper Condenser Tube |
C106 Copper U-Bend Tube | C106 Copper Exhaust Tubing |
C106 Copper Square Tube | C106 Copper Gas Tube |
Large diameter C106 Copper Tube | C106 Copper Straight Pipe |
Thin wall C106 Copper Tubing | Thin wall C106 Copper Tube |
C106 Copper Tubing 1/8 | C106 Copper Exhaust Tube |
Feel free to connect with us and get solutions and price quote in an instant.
Turkey, Singapore, Thailand, Philippines, Brazil, Greece, Italy, Egypt, Finland, Germany, Korea, Bahrain, USA, India, Spain, Poland, Netherlands, Romania, UK, Australia, UAE, South Africa, Malaysia, Canada, Russia, Mexico, Norway, Sweden, France, Saudi Arabia