- SMI Copper (Sunflex Metal Industries)
- Download Catlogue
90/10 Copper Nickel Plate is also known as 90/10 cupro nickel plate. CuNi 90/10 Plate has a Thermal Conductivity of 32.9 W/mK (0.0900 BTU in/hr.ft². °F). The Thermal Expansion Co-efficient of UNS C70600 Foil (@20-300°C/68-572°F) is 9.00 µin/in °F (16.2 µm/m °C). ASME SB 122 Cupro Nickel 90/10 Coil has an Elastic Modulus (C71500 annealed) of 22000 ksi (152 GPa). Werkstoff No 2.0872 Copper Nickel Strip has high ductility and toughness. To 90/10 cupronickel sheets, manganese and iron have been added, this is done so as to enhance its overall strength to resist corrosion. As a result of the various characteristics of Copper Nickel 90/10 Sheet, it is an ideal choice for use in industrial applications, marine applications and architectural applications.
Alloy of copper and nickel is called Cupronickel plates. 90/10 Cu-Ni Polished Cold Drawn Plates has a Shear Modulus (C71500 annealed) of 8300 ksi (57.2 GPa). The Poisson’s Ratio of Copper Nickel 90/10 Coils (C71500 annealed) is 0.325. The Machinability of Copper nickel (based on free-cutting brass = 100) is 20. ASME SB122 CuNi 90/10 Shim Sheet has a Tensile Strength (annealed) of 52000 psi (359 MPa) and it has a Tensile Strength (rolled-H04 for flat products/ hard drawn-H80 for tubing) of 78000 psi (538 MPa). 90/10 cupronickel exhibits superb cold working properties, in spring-hardened condition it displays excellent stress relaxation behavior and it is tarnish resistant. UNS C70600 Plate offer superb resistance to biofouling, erosion and stress corrosion. Sheets made from Cu-Ni 90/10 are in big demand for use as forged and machined pump parts and valve parts, that are used in seawater services. Werkstoff No 2.0872 Cold Rolled Plates also shows good weldability and offers very good resistance to corrosion, erosion and cavitation
ASTM | ASME | Military | |
---|---|---|---|
Copper Nickel 90/10 Sheet | ASTM B122 | ASME SB-122 | MIL-C-15726 |
90/10 Cu-ni Plate | ASTM B122 | ASME SB-122 | MIL-C-15726 |
90/10 Cupro Nickel Coil | ASTM B122 | ASME SB-122 | MIL-C-15726 |
Copper Nickel UNS C70600 Strip | ASTM B122 | ASME SB-122 | MIL-C-15726 |
End Product | Specification |
---|---|
Plate | ASTM B122, MILITARY MIL-C-15726 |
Plate, Clad | ASTM B432 |
Plate, Condenser Tube | ASME SB171, ASTM B171, SAE J463, J461 |
Sheet | ASTM B122, MILITARY MIL-C-15726, SAE J463, J461 |
Strip | ASTM B122, MILITARY MIL-C-15726 |
ASTM B122 ASME B171 MILC-15726FAM1/1991 C70600 Sheet
Thickness In. | Size In. | Lbs. Per Sq. Ft. | Lbs. Per Plate |
---|---|---|---|
1/4 | 48 x 144 | 11.6 | 558 |
3/8 | 48 x 144 | 17.4 | 836 |
1/2 | 48 x 144 | 23.3 | 1116 |
3/4 | 48 x 144 | 34.9 | 1674 |
1 | 48 x 144 | 46.5 | 2232 |
1 1/4 | 48 x 144 | 58.1 | 2790 |
Thickness In. | Size in. | Lbs. Per Sq. Ft. | Lbs. Per Plate |
---|---|---|---|
1 1/2 | 48 x 144 | 69.8 | 3348 |
2 | 48 x 144 | 93.0 | 4464 |
2 1/2 | 48 x 144 | 116.3 | 5582 |
3 | 48 x 144 | 139.5 | 6696 |
3 1/2 | 48 x 144 | 162.7 | 7914 |
4 | 48 x 144 | 186.0 | 8930 |
5 | 24 x 96 | 233.0 | 3721 |
Min. Gauge | 0.0002" | 0.005mm | |
---|---|---|---|
Max. Gauge | 0.006" | 0.150mm | For thicker gauges see Copper-Nickel Strip |
Min. Width | 0.032" | 0.8mm | For narrower widths see Copper-Nickel Wire |
---|---|---|---|
Max. Width | 48.00" | 1,220mm |
Cupro Nickel Coil Width : 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm etc.
Cuni Coil Length : 2000mm, 2440mm, 3000mm, 5800mm, 6000mm etc.
Surface : 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sandblast, Brush, etching.
ASTM B122 ASME B171 MILC-15726FAM1/1991 C70600 Sheet
0.2 mm to 2 mm *
Width: 10 mm to 600 mm *
Requirements:
1. The geometric dimensions according to GOST 5187-2003 (DSTU Standard 5187:2004)
2. Mechanical properties of tape according to GOST 5187-2003 (DSTU GOST 5187-2004):
State | Thickness | Temporary | Relative |
---|---|---|---|
soft | less than 0.5 | not less than 340 | 27 |
0.5 and more | 30 | ||
semisolid | less than 0.5 | 440 – 540 | 2 |
0.5 and more | 4 | ||
solid | less than 0.5 | 540 – 690 | – |
0.5 and more | 2 | ||
extra solid | less than 0.5 | more than 690 | – |
0.5 and more |
rice | Price in INR (approx) | Special |
---|---|---|
Cuni 90/10 Sheet Price in India | Rs 300/Kg | Cut to Size |
Grade | Cu | Mn | Pb | Ni | Fe | Zn |
---|---|---|---|---|---|---|
Cupro Nickel 90/10 | 88.6 min | 1.0 max | 0.05 max | 9-11 max | 1.8 max | 1 max |
Grade | Cu | Mn | Pb | Ni | Fe | Zn |
---|---|---|---|---|---|---|
Copper Nickel 90/10 | 88.6 min | 1.0 max | 0.05 max | 9-11 max | 1.8 max | 1 max |
STANDARD | WERKSTOFF NR. | UNS |
---|---|---|
Cu-Ni 90/10 | 2.0872 | C70600 |
CuNi 90/10 Condenser Plates | Coppernickel 90/10 hot rolled plate |
ASTM B122 90/10 Cuni Precision Strip | MIL-C-15726 90/10 Cu-Ni Quarto Plate |
Copper Nickel UNS C70600 Foils | Cupro Nickel UNS C70600 Shim Sheet |
Copper Nickel 90/10 Polished Plates | 90/10 Copper Nickel Shim Sheet |
ASME SB122 Copper Nickel 90/10 Foils | Copper Nickel 90/10 Foils |
ASTM / ASME SB122 Cu-ni 90/10 Shim Sheet | 90/10 Cupro Nickel Polished Plates |
Cupro Nickel 90/10 Shim Sheet | 90/10 Cu-ni Foils |
Cupro Nickel WERKSTOFF NR. 2.0872 Foils | Cupro Nickel 90/10 Hot Rolled Plates |
ASTM / ASME SB122 Cupro Nickel 90/10 Polished Plates | 90/10 Copper Nickel Hot Rolled Plates |
90/10 Cu-ni Shim Sheet | Cupro Nickel UNS C70600 Hot Rolled Plates |
Cupro Nickel UNS C70600 Cold Rolled Plates | Copper Nickel WERKSTOFF NR. 2.0872 Coils |
90/10 Cupro Nickel Foils | Copper Nickel WERKSTOFF NR. 2.0872 Polished Plates |
Copper Nickel WERKSTOFF NR. 2.0872 Shim Sheet | 90/10 Cu-ni Hot Rolled Plates |
90/10 Cu-ni Polished Plates | Cu-ni 90/10 Cold Rolled Plates |
Copper Nickel UNS C70600 Polished Plates | Cupro Nickel UNS C70600 Strips |
Copper Nickel WERKSTOFF NR. 2.0872 Hot Rolled Plates | ASTM / ASME SB122 Cupro Nickel 90/10 Cold Rolled Plates |
90/10 Copper Nickel Cold Rolled Plates | Copper Nickel UNS C70600 Coils |
Copper Nickel 90/10 Coils | 90/10 Copper Nickel Strips |
ASME SB122 Cupro Nickel 90/10 Strips | Copper Nickel WERKSTOFF NR. 2.0872 Cold Rolled Plates |
90/10 Cupro Nickel Coils | Copper Nickel WERKSTOFF NR. 2.0872 Strips |
ASME SB122 Cu-ni 90/10 Hot Rolled Plates | 90/10 Cu-ni Cold Rolled Plates |
ASTM / ASME SB122 Cu-ni 90/10 Coils | 90/10 Cu-ni Strips |
90/10 Cu-ni Coils | Cu-ni 90/10 Strips |
Feel free to connect with us and get solutions and price quote in an instant.