- SMI Copper (Sunflex Metal Industries)
- Download Catlogue
Sunflex Metal is situated in most common Industrial area, Mumbai, in the Maharashtra region of India. We are manufacturers and suppliers of Copper Fittings, Copper End Cap, Copper Elbows & Copper Tee.
Specification | ISS-2501 |
Size | 6.00mm and 42.00mm |
Type | Copper U Bends, Copper C Bends, Copper S Bends, Copper End Caps, Copper Brazing Rods |
Connection | Welding |
Standard | ANSI/ ASME B 16.22, EN 1254-1 KITEMA |
Technique | Forged |
Thickness | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS, etc. |
DN | Dw | Structure dimension | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
elbow 45° | elbow 90° | ||||||||
L(mm) | l1(mm) | L2(mm) | L3(mm) | PN 1.0 MPA | PN 1.6 MPA | PN 1.0 MPA | PN 1.6 MPA | ||
6 | 8 | 28 | 14 | 7 | 21 | 0.01 | 0.01 | ||
8 | 10 | 30 | 15 | ||||||
10 | 12 | 36 | 18 | 9 | 25 | ||||
15 | 16 | 46 | 23 | 11 | 29 | 0.02 | |||
20 | 60 | 30 | 13 | 32 | 0.03 | 0.02 | |||
20 | 25 | 68 | 34 | 15 | 39 | 0.04 | |||
25 | 30 | 74 | 37 | 16 | 43 | 0.07 | 0.03 | ||
32 | 38 | 88 | 44 | 18 | 47 | 0.11 | 0.05 | ||
40 | 45 | 108 | 54 | 22 | 58 | 0.19 | 0.28 | 0.08 | 0.13 |
50 | 55 | 122 | 61 | 25 | 64 | 0.27 | 0.41 | 0.13 | 0.18 |
65 | 70 | 146 | 73 | 28 | 74 | 0.57 | 0.75 | 0.25 | 0.30 |
80 | 85 | 166 | 83 | 30 | 78 | 0.67 | 1.08 | 0.28 | 0.46 |
100 | 105 | 190 | 95 | 32 | 82 | 1.23 | 1.84 | 0.44 | 0.67 |
108 | 1.27 | 1.90 | 0.45 | 0.69 | |||||
125 | 133 | 226 | 113 | 36 | 90 | 2.29 | 3.59 | 0.77 | 1.29 |
150 | 159 | 268 | 134 | 42 | 105 | 3.76 | 5.59 | 1.32 | 1.96 |
200 | 219 | 342 | 171 | 45 | 118 | 9.51 | 14.18 | 2.71 | 3.96 |
Copper Tube Fitting 45 Degree 90 Degree Elbow for Plumbing Pipe
FOB Price: US $0.08-$1.00 / Piece
Straight Coupling copper fittings
FOB Price: US $0.10-$1.00 / Piece
Copper Equal 3 Way Tee, Copper Fitting, Copper Tee
FOB Price: US $0.04 / Piece
Equal Tees Copper Fittings Pipe Fitting
FOB Price: US $3.50-$3.85 / Pieces
copper tube fitting compression fitting female tee pipe fitting tube fitting
FOB Price: US $0.10-$2.00 / Piece
Precision Copper fitting
FOB Price: US $2.00-$3.00 / Piece
Australia standard copper press fitting
FOB Price: US $0.30-$0.50 / Piece
OEM DHW Copper Fittings
FOB Price: US $1.00-$10.00 / Piece
Copper S Bends | Copper Brazing Rods |
Copper Tripod Bend | Copper Y Bend |
Copper Seamless Reducers | Copper Welded Fittings |
Copper Socket Weld Fittings | Copper Forged Fittings |
Copper Pipe End Caps | Copper Caps |
Copper Pipe Fittings | Copper Elbows |
Copper Seamless Pipe Fittings | Copper 45 deg Elbows |
Copper long & Short Radius Elbows | Cu 90 deg Elbows |
Cu Long & Short Stub Ends | Copper Eccentric & Concentric Reducers |
Copper Bends | Copper Fittings |
Copper Seamless & Welded Buttweld Fittings | Copper Equal & Unequal Tee |
Feel free to connect with us and get solutions and price quote in an instant.