- SMI Copper (Sunflex Metal Industries)
- Download Catlogue
Copper nickel or cupro-nickel round bars are specifically designed to work across different seawater applications. A Copper Nickel Round Bar is designed with a circular cross-sectional area. These bars provide support and stability to different systems in structural applications. The Cupro Nickel Round Bar possesses high strength and showcases enhanced corrosion and oxidation resistance properties across harsh environments. A Copper Nickel Rod is a thin straight bar that is very versatile and has enhanced malleability and possesses a good surface finish. The Cupro Nickel Rod has an excellent melting point and can be produced in square, round, rectangular and hexagonal shapes. A Copper Nickel Hex Bar is designed via a hexagonal cross-section. The unique bar is fixed with bolts and screws or can be welded securely. The Cupro Nickel Flat Bar is designed with a rectangular cross-sectional area. These flat bars possess good strength and toughness. The case hardened bar has good weldability and ductility. A Cuni Square Bar has a square cross-sectional area. These bars are seen in general assembly or manufacturing units. They are also seen in repairs and ornamental applications.
A Copper Nickel Forged Bar is produced at extreme pressures giving the bars enhanced strength. These bars have a finer grain structure and possess lower surface porosity. We use the best Copper Nickel Bar Stock raw materials that are utilized in metalworking and manufacturing systems. These stocks are available in a wide spectrum of sizes to meet different customer requirements. Our institution is amongst the top echelons of Copper Nickel Round Bar manufacturers in India who have a vast stock of inventory of stock that can suit different industries.
Shape | Bore Size |
---|---|
Copper Nickel Hollow Rods | 20 mm min and OD 100 mm max |
Cupro Nickel Round Rods | 8 To 100 mm |
Cunifer Hex Bar | 10 To 60mm |
Cuni Square Bar | 10 To 60mm |
Cupronickel Flat Bar | Min 10mm Thickness and Width 120mm max |
Copper Nickel Alloy Billets | Up to 200 mm |
Cu-Ni Ingots | As per Client’s specification |
Copper Nickel Round Bar | |
Metric Size | 6.35 mm to 88.9 mm |
Imperial Size | 0.25 in to 3.5 in |
Cupro Nickel Square Bar | |
Metric Size | 6.35 mm to 35 mm |
Imperial Size | 0.25 in to 1.25 in |
Cunifer Flat Bar | |
Metric Size | 15 mm to 35 mm x |
Imperial Size | 4 mm to 12.7 mm |
Cuni Hex Bar | |
Metric Size | 6.35 mm to 69.85 mm A/F |
Imperial Size | 0.25 in to 2.75 in |
Copper Nickel Round Bar | |
Metric Size | 20 mm to 450 mm |
Imperial Size | 0.75 in to 17.7165 in |
Cupro Nickel Square Bar | |
Metric Size | 20 mm to 450 mm |
Imperial Size | 0.75 in to 17.7165 in |
Cunifer Flat Bar | |
Metric Size | 0.5905 in to 1.3779 in x |
Imperial Size | 0.1574 in to 0.5 in |
Squares | |
C mm | Theoretical weight Kg/m |
20 x 20 mm | 3.57 |
30 x 30 mm | 8.05 |
40 x 40 mm | 14.26 |
50 x 50 mm | 22.35 |
60 x 60 mm | 32.25 |
70 x 70 mm | 43.80 |
80 x 80 mm | 57.16 |
90 x 90 mm | 72.44 |
100 x 100 mm | 89.50 |
10 x 10 mm | 0.90 |
Round Rod | Hexagonal Bar | Square Bar | Flat Bar | ||||
---|---|---|---|---|---|---|---|
D mm | Theoretical weight Kg/m | H mm | Theoretical weight Kg/m | C mm | Theoretical weight Kg/m | L x I mm | Theoretical weight Kg/m |
10 | 0.70 | 12 | 1.11 | 10 x 10 | 0.90 | 20 x 10 | 1.70 |
15 | 1.58 | 14 | 1.51 | 20 x 20 | 3.57 | 30 x 10 | 2.67 |
20 | 2.80 | 17 | 2.27 | 30 x 30 | 8.05 | 40 x 10 | 3.57 |
25 | 4.39 | 19 | 2.78 | 40 x 40 | 14.26 | 40 x 20 | 7.13 |
30 | 6.32 | 22 | 3.73 | 50 x 50 | 22.35 | 45 x 30 | 12.05 |
35 | 8.60 | 24 | 4.43 | 60 x 60 | 32.25 | 50 x 20 | 8.90 |
40 | 11.20 | 27 | 5.64 | 70 x 70 | 43.80 | 60 x 20 | 10.75 |
45 | 14.20 | 30 | 6.97 | 80 x 80 | 57.16 | 60 x 30 | 16.13 |
50 | 17.55 | 32 | 7.92 | 90 x 90 | 72.44 | 60 x 40 | 21.90 |
55 | 21.20 | 36 | 9.96 | 100 x 100 | 89.50 | 80 x 20 | 14.30 |
60 | 25.30 | 37 | 10.77 | 80 x 40 | 28.57 | ||
65 | 29.70 | 38 | 11.13 | 90 x 30 | 24.15 | ||
70 | 34.40 | 40 | 12.35 | 90 x 60 | 48.30 | ||
75 | 39.40 | 41 | 12.98 | 100 x 50 | 44.75 | ||
80 | 44.90 | 42 | 13.59 | 100 x 70 | 62.45 | ||
85 | 50.70 | 46 | 16.30 | 120 x 30 | 32.12 | ||
90 | 56.90 | 50 | 19.36 | 120 x 40 | 42.82 | ||
95 | 63.10 | 55 | 23.40 | 120 x 60 | 64.23 | ||
100 | 69.87 | 60 | 27.90 | 120 x 80 | 85.65 | ||
105 | 77.03 | 65 | 32.60 | ||||
110 | 84.54 | 70 | 38.55 | ||||
115 | 92.40 | 75 | 44.25 | ||||
120 | 100.61 | 80 | 49.53 | ||||
125 | 109.00 | 85 | 55.93 | ||||
130 | 118.00 | ||||||
140 | 136.00 | ||||||
150 | 157.00 | ||||||
160 | 179.00 | ||||||
170 | 206.00 | ||||||
180 | 228.00 | ||||||
190 | 257.50 | ||||||
200 | 280.00 | ||||||
250 | 445.80 | ||||||
285 | 570.50 |
GAM MM11/ GAM MM13 (French Navy) | DIN 17664 / Alloy 2.0872 | BS 2872 Alloy CN 102-O | ASTM B151 UNS C70600 |
FRANCE | GERMANY | UNITED KINGDOM | U.S.A |
---|
COMMERCIAL
UNS No. | Copper + Silver | Nickel + Cobalt | Manganese | Lead | Iron | Zinc | Phosphorus | Sulfur | Carbon |
---|---|---|---|---|---|---|---|---|---|
C71500 | remainder | 29.0-33.0 | 1.0 max | 0.05a max | 0.40-1.0 | 1.0a | |||
C71520 | 65.0 min | 29.0-33.0 | 1.0 max | 0.02 | 0.40-1.0 | 0.5 | 0.02 max | 0.02 max | 0.05 max |
MIL-C-15726
UNS No. | Copper | Nickel + Cobalt | Manganese | Lead | Iron | Zinc | Phosphorus | Sulfur | Carbon | Cu + plus elements with specific limits, min |
---|---|---|---|---|---|---|---|---|---|---|
C71500 | 65.0 min | 29.0-33.0 | 1.0 max | 0.02 max | 0.40-1.0 | 0.50 max | 0.02 max | 0.02 max | 0.05 max | 99.5 |
MIL-T-16420
UNS No. | Copper + Silver | Nickel + Cobalt | Manganese | Lead | Iron | Zinc | Phosphorus | Sulfur | Carbon | Cu + plus elements with specific limits, min |
---|---|---|---|---|---|---|---|---|---|---|
C71500 | 65.0 min | 29.0-33.0 | 1.0 max | 0.02 max | 0.40-1.0 | 0.50 max | 0.02 max | 0.02 max | 0.05 max | 99.5 |
MIL-T-15005
UNS No. | Copper + Silver | Nickel + Cobalt | Manganese | Lead | Iron | Zinc | Phosphorus | Sulfur | Carbon |
---|---|---|---|---|---|---|---|---|---|
C71500 | remainder | 29.0-33.0 | 1.0 max | 0.02 max | 0.40-1.0 | 0.50 max | 0.02 max | 0.02 max | 0.05 max |
Density @ 68° F | 0.323 lb/in3 |
Melting Range | 2140-2265o F |
Hot Formability | Good |
Cold Formability | Good |
Machinability rating (C360 = 100) | 20 |
Brazing | Excellent |
Soldering | Excellent |
Gas-shielded arc welding | Excellent |
Oxy-acetylene welding | Good |
Carbon-arc welding | Not recommended |
Coated metal-arc welding | Good |
Resistant welding: spot and seam | Good |
Resistance Welding: butt | Good |
Feel free to connect with us and get solutions and price quote in an instant.