- SMI Copper (Sunflex Metal Industries)
- Download Catlogue
The EEMUA is a copper nickel grade that has moderate strength in the system. EEMUA 144 Pipe is produced with a chemical composition of carbon, lead, manganese, phosphorous, sulfur, zinc, ferrous, nickel, and copper. The Copper Nickel EEMUA 144 Pipe has good resistance to corrosion and erosion. These pipes have enhanced anti-fouling properties and are seen in different offshore applications. EEMUA PUB NO 144 Pipes are designed in standard sizes of DN 15 to DN 500 and are pressure rated up to 20 bar or more. These pipes are produced in plain and beveled ends. The EEMUA 144 Tube has higher strength when compared to pipe grades. These tubes can be readily fabricated and welded in place. EEMUA 144 UNS 7060X material has a density of 8.94 g/cm3 and possesses good tensile and yield strength.
An EEMUA grade 144 pipe is designed in either seamless or welded specifications. The EEMUA 144 Seamless Pipe is designed with a single piece of metal. These pipes are produced via an extrusion process as hot steel billets are passed through the steel. An EEMUA 144 UNS 7060x Seamless Pipe possesses a wall thickness between 1mm to 11mm and is available in sizes between DN 15 to DN 500. These pipes are rated at pressures up to 20 bar or more. The EEMUA 144 Seamless Tube has no seams or welds and works well in higher pressure and temperature conditions. These tubes can withstand 20% more working pressure than other grades. An EEMUA 144 Welded Pipe is produced as metal is rolled and welded in place using standard welding procedures. These pipes are recommended in low pressure and temperature setups. The EEMUA 144 Welded Tube is available at lower prices and possesses high production efficiency. These tubes are reliable and work for long periods if properly maintained.
Outside Diameter | Wall Thickness Chart | THEORETICAL WEIGHT | |||
---|---|---|---|---|---|
Nominal Size (inch) | Actual Size (mm) | Actual WT (mm) | Actual WT (inch) | Kg/m | Lb/Ft |
SMLS Pipes | |||||
1/8 | 10,29 | 1,47 | 0,058 | 0,36 | 0,24 |
1/4 | 13,72 | 1,65 | 0,065 | 0,56 | 0,38 |
3/8 | 17,15 | 1,65 | 0,065 | 0,72 | 0,48 |
1/2 | 21,34 | 1,65 | 0,065 | 0,91 | 0,61 |
3/4 | 26,67 | 1,65 | 0,065 | 1,16 | 0,78 |
1 | 33,4 | 1,65 | 0,065 | 1,47 | 0,99 |
1 1/4 | 42,16 | 1,83 | 0,72 | 2,07 | 1,39 |
1 1/2 | 48,26 | 1,83 | 0,72 | 2,39 | 1,60 |
2 | 60,32 | 2,11 | 0,083 | 3,45 | 2,32 |
2 1/2 | 73,03 | 2,11 | 0,083 | 4,20 | 2,82 |
3 | 88,9 | 2,41 | 0,095 | 5,85 | 3,93 |
3 1/2 | 101,6 | 2,41 | 0,095 | 6,71 | 4,51 |
4 | 114,3 | 2,77 | 0,109 | 8,68 | 5,83 |
5 | 141,3 | 3,18 | 0,125 | 12,34 | 8,29 |
6 | 168,3 | 3,4 | 0,134 | 15,75 | 10,58 |
8 | 219,1 | 3,4 | 0,134 | 20,60 | 13,84 |
SMLS OR Welded Pipes | |||||
10 | 273,05 | 3,4 | 0,134 | 25,75 | 17,30 |
12 | 323,9 | 3,96 | 0,156 | 35,58 | 23,91 |
14 | 355,6 | 4,19 | 0,165 | 41,35 | 27,79 |
16 | 406,4 | 4,19 | 0,165 | 47,33 | 31,81 |
18 | 457 | 4,57 | 0,18 | 58,07 | 39,02 |
20 | 508 | 4,57 | 0,18 | 64,62 | 43,42 |
Welded Pipes | |||||
24 | 610 | 4,57 | 0,18 | 77,71 | 52,22 |
30 | 762 | 6,35 | 0,25 | 134,77 | 90,56 |
Specification | ASME B36.19 M, MIL-T-16420K |
Trade Name | UNS C70600 |
Other Trade Name | |
Pressure Rating |
|
Seamless Pipe size | 4 to 219mm W. T.: 0.5 to 20mm / DN 15 - DN 400 |
Welded Pipe Size | 5.0 mm - 1219.2 mm |
Pipe Schedule Thickness Chart | SCH5/ 5S, SCH10/ 10S, SCH40/ 40S, STD, SCH80, SCH160 |
Temper | annealed, Light-drawn, hard-drawn |
Manyfacturing Type | EFW, Welded, Seamless, ERW, Redrawn, CDW, LSAW, Fabricated, Seam-Welded, CEW, DOM |
Tolerance | Meets all UNS 7060x Pipe standard requirement |
Length & End | Single-Random, Beveled-End, Double-Random, Cut-Length, Treaded, Plain-End |
Material Test Certificates (MTC) | All Eemua 144 UNS 7060x Pipe material supplied with MTC EN 10204 3.1, 3.2 |
Weight Calculator Formula |
THK = thickness , OD = pipes outer diameter |
88.9 * 4.0 T OD * 2000 L EEMUA 144 Seamless Pipes | FOB price: US $ 60 - US $ 65 Per Meter |
108 * 5.0 T OD * 6000 L Seamless EEMUA 144 Pipes | FOB price: US $ 65 - US $ 69 Per Meter |
0.5 (21.3MM OD * 2 MM Wall Thickness, Plain End (PE), EEMUA 144 Seamless Pipes | FOB price: US $ 8 - US $ 10 Per Kg |
EEMUA 144 Pipes, SECONDARY SEAMLESS * Call Sunflex Metal for stock |
FOB price: US $ 3 - US $ 4 Per Kg |
EEMUA 144 Pipes, DEFECTIVE SEAMLESS | FOB price: US $ 1.5 - US $ 3.74 Per Kg |
EEMUA 144 UNS C70600 | FOB price: US $ 8 - US $ 9 Per Kg |
Outside Diameter (OD) | EEMUA 144 UNS 7060X material | |||||
Pressure: 20 bar | Pressure: 16 bar | |||||
OD | Pipe Wall | Theoretical | Pipe Wall | Theoretical | ||
thickness | weight | thickness | weight | |||
Imperial Nominal | actual | Metric Actual | actual | |||
DN | Size in inch | Size in mm | Size in mm | Kg/m | Size in mm | Kg/m |
0.125 | 10 | 1 | 0.26 | 1 | 0.26 | |
0.25 | 12 | 1 | 0.31 | 1 | 0.31 | |
10 | 0.38 | 16 | 2 | 0.79 | 2 | 0.79 |
15 | 0.5 | 20 | 2 | 1.01 | 2 | 1.01 |
20 | 0.75 | 25 | 2 | 1.3 | 2 | 1.3 |
25 | 1 | 30 | 2.5 | 1.93 | 2.5 | 1.93 |
32 | 1.25 | 38 | 2.5 | 2.5 | 2.5 | 2.5 |
40 | 1.5 | 44.5 | 2.5 | 2.95 | 2.5 | 2.95 |
50 | 2 | 57 | 2.5 | 3.83 | 2.5 | 3.83 |
65 | 2.5 | 76.1 | 2.5 | 5.17 | 2.5 | 5.17 |
80 | 3 | 88.9 | 2.5 | 6.07 | 2.5 | 6.07 |
100 | 4 | 108 | 3 | 8.85 | 3 | 8.85 |
125 | 5 | 133 | 3 | 10.95 | 3 | 10.95 |
150 | 6 | 159 | 3.5 | 15.29 | 3 | 13.14 |
175 | 7 | 193.7 | 3.5 | 18.7 | 3 | 16.07 |
200 | 8 | 219.1 | 4.5 | 27.12 | 4 | 24.17 |
250 | 10 | 267 | 5.5 | 40.39 | 4.5 | 33.18 |
300 | 12 | 323.9 | 7 | 62.3 | 5.5 | 49.18 |
350 | 14 | 368 | 8 | 80.89 | 6.5 | 65.99 |
400 | 16 | 419.1 | 9 | 103.64 | 7 | 81 |
450 | 18 | 457.2 | 9.5 | 119.45 | 8 | 100.93 |
500 | 20 | 508 | 11 | 153.54 | 8.5 | 119.24 |
600 | 24 | 610 | 13 | 217.97 | 10.5 | 176.79 |
700 | 28 | 711 | 15 | 293.22 | 12 | 235.58 |
800 | 32 | 813 | 17 | 380.06 | 13.5 | 303.14 |
900 | 36 | 914 | 19 | 477.6 | 15.5 | 391.14 |
Diameter of EEMUA 144 Pipe | Copper Nickel EEMUA 144 Pipe Tolerances Inch (mm) |
---|---|
Over 2 to 3 Inch (50.8 mm to 76.2 mm), incl | 0.005 (0.13 mm) |
Over 3 to 4 Inch (76.2 mm to 102mm), incl | 0.006 (0.15 mm) |
Over 4 to 5 Inch (102 mm to 127mm), incl | 0.008 (0.20 mm) |
Over 5 to 6 Inch (127 mm to 152mm), incl | 0.009 (0.23 mm) |
Over 6 to 8 Inch (152 mm to 203mm), incl | 0.010 (0.25 mm) |
Over 8 to 10 Inch (203 mm to 254mm), incl | 0.013 (0.33 mm) |
Over 10 to 12 Inch (254 mm to 305mm), incl | 0.015 (0.38 mm) |
Over 12 Inch (305 mm) | 0.5 % |
ASTM B466 C70600 | MIL-T-16420K C70600 | DIN 86019 CuNi10Fe1.6Mn 2.1972 | BS 2871 CN 102 | EEMUA 234 UNS 7060X | JIS H 3300 C7060 |
|
Ni% | 9.0-11.0 | 9.0-11.0 | 9.0-11.0 | 10.0-11.0 | 10.0-11.0 | 9.0-11.0 |
Fe% | 1.0-1.8 | 1.0-1.8 | 1.5-1.8 | 1.0-2.0 | 1.5-2.0 | 1.0-1.8 |
Mn% | Max.1.0 | Max1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.2-1.0 |
C% | Max.0.05 | Max.0.05 | Max.0.05 | Max.0.05 | Max.0.05 | |
Pb% | Max.0.02 | Max.0.02 | Max.0.03 | Max.0.01 | Max.0.01 | Max.0.05 |
S% | Max.0.02 | Max.0.02 | Max.0.015 | Max.0.05 | Max.0.02 | |
P% | Max.0.02 | Max.0.02 | Max.0.02 | Max.0.02 | ||
Zn% | Max.0.50 | Max.0.05 | Max.0.15 | Max.0.20 | Max.0.50 | |
Zr% | Max.0.03 | |||||
Others | Max.0.30 | Max.0.30 | Max.0.30 | |||
Cu% | Balance | Min.86.5 | Balance | Balance | Balance | Cu+Ni +Fe+Mn Min.99.5 |
16 bar/ 232 psi EEMUA 144 Pipe | 20 bar/ 290 psi Copper Nickel EEMUA 144 Pipe |
---|---|
-29°C/-20°F up to +75°C/+167°F |
-29°C/-20°F up to +38°C/+100°F |
EEMUA 144 UNS 7060X | MIL-T-16420K C70600 | DIN 86019 2.1972 | BS 2871 CN 102 | JIS H 3300 C7060 | ASTM B466 C70600 | |
---|---|---|---|---|---|---|
Ni% | 10.0-11.0 | 9.0-11.0 | 9.0-11.0 | 10.0-11.0 | 9.0-11.0 | 9.0-11.0 |
Fe% | 1.5-2.0 | 1.0-1.8 | 1.5-1.8 | 1.0-2.0 | 1.0-1.8 | 1.0-1.8 |
Mn% | 0.5-1.0 | Max1.0 | 0.5-1.0 | 0.5-1.0 | 0.2-1.0 | Max.1.0 |
C% | Max.0.05 | Max.0.05 | Max.0.05 | Max.0.05 | Max.0.05 | |
Pb% | Max.0.01 | Max.0.02 | Max.0.03 | Max.0.01 | Max.0.05 | Max.0.02 |
S% | Max.0.02 | Max.0.02 | Max.0.015 | Max.0.05 | Max.0.02 | |
P% | Max.0.02 | Max.0.02 | Max.0.02 | Max.0.02 | ||
Zn% | Max.0.20 | Max.0.05 | Max.0.15 | Max.0.50 | Max.0.50 | |
Zr% | Max.0.03 | |||||
Others | Max.0.30 | Max.0.30 | Max.0.30 | |||
Cu% | Balance | Min.86.5 | Balance | Balance | Cu+Ni +Fe+Mn Min.99.5 | Balance |
Feel free to connect with us and get solutions and price quote in an instant.