- SMI Copper (Sunflex Metal Industries)
- Download Catlogue
The Eemua 234 7060x is a marine grade specification. Eemua 234 UNS 7060x is designed with a chemical composition of copper, nickel, ferrous, zinc, sulfur, phosphorous, manganese, carbon, and lead. The Eemua 234 Pipe has excellent corrosion resistance and is tolerant to heat. These pipes are ideal to work in seawater piping systems and have excellent desalination. Eemua 234 Tubes are easy to machine and possess higher strength when compared to pipes. Our Tubes have a very good reputation for end number of users in the industry. The UNS 7060x Pipe has excellent anti-fouling properties and is recommended for use in natural gas, petrochemical, and marine environments. The pipes are produced in 90/10 or 70/30 configuration. A Cu-Ni 90-10 UNS 7060x grade has good strength and works well across harsh environments.
A C70600 EEMUA 234 Pipe is a copper and nickel alloy that possesses excellent creep resistance at extreme temperatures. These pipes have a density of 8.94 g/cm3 and possess a thermal conductivity of 40 W/mK. They are commonly produced in seamless and welded specifications. The Eemua 234 Seamless Pipe is produced via an extrusion process, wherein hot steel billets are passed through metal to shape them. These flanges have excellent strength and showcase enhanced load-bearing capacity. An Eemua 234 Welded Pipe is a cost-effective alternative to a seamless pipe. These pipes are recommended in low pressure and temperature conditions. The Cu-Ni UNS 7060x Material has a tensile strength between 303 to 414mpa and possesses a yield strength between 110 to 390mpa. They can be elongated by 42% at break. A UNS 7060x Material has an elastic modulus of 117 GPa and possesses a shear modulus of 52 GPa while having a poissons ratio of 0.34. Some of the UNS 7060x Equivalent grades are ASME SB111, MIL T-15005, DIN 2.0872, ASTM B469, SAE J461, etc.
Outside Diameter | Wall Thickness Chart | THEORETICAL WEIGHT | |||
---|---|---|---|---|---|
Nominal Size (inch) | Actual Size ( mm) |
Actual WT (mm) |
Actual WT (inch) |
Kg/m | Lb/Ft |
Eemua 234 UNS 7060x Seamless Pipes | |||||
1/8 | 10,29 | 1,47 | 0,058 | 0,36 | 0,24 |
1/4 | 13,72 | 1,65 | 0,065 | 0,56 | 0,38 |
3/8 | 17,15 | 1,65 | 0,065 | 0,72 | 0,48 |
1/2 | 21,34 | 1,65 | 0,065 | 0,91 | 0,61 |
3/4 | 26,67 | 1,65 | 0,065 | 1,16 | 0,78 |
1 | 33,4 | 1,65 | 0,065 | 1,47 | 0,99 |
1 1/4 | 42,16 | 1,83 | 0,72 | 2,07 | 1,39 |
1 1/2 | 48,26 | 1,83 | 0,72 | 2,39 | 1,60 |
2 | 60,32 | 2,11 | 0,083 | 3,45 | 2,32 |
2 1/2 | 73,03 | 2,11 | 0,083 | 4,20 | 2,82 |
3 | 88,9 | 2,41 | 0,095 | 5,85 | 3,93 |
3 1/2 | 101,6 | 2,41 | 0,095 | 6,71 | 4,51 |
4 | 114,3 | 2,77 | 0,109 | 8,68 | 5,83 |
5 | 141,3 | 3,18 | 0,125 | 12,34 | 8,29 |
6 | 168,3 | 3,4 | 0,134 | 15,75 | 10,58 |
8 | 219,1 | 3,4 | 0,134 | 20,60 | 13,84 |
UNS 7060x Seamless Pipes OR Cu-Ni UNS 7060x Welded Pipes | |||||
10 | 273,05 | 3,4 | 0,134 | 25,75 | 17,30 |
12 | 323,9 | 3,96 | 0,156 | 35,58 | 23,91 |
14 | 355,6 | 4,19 | 0,165 | 41,35 | 27,79 |
16 | 406,4 | 4,19 | 0,165 | 47,33 | 31,81 |
18 | 457 | 4,57 | 0,18 | 58,07 | 39,02 |
20 | 508 | 4,57 | 0,18 | 64,62 | 43,42 |
EEMUA 234 Welded Pipes | |||||
24 | 610 | 4,57 | 0,18 | 77,71 | 52,22 |
30 | 762 | 6,35 | 0,25 | 134,77 | 90,56 |
Specification | ASME B36.19 M, MIL-T-16420K |
Trade Name | UNS C70600 |
Pressure Rating |
|
Seamless Pipes size | 4 to 219mm W. T.: 0.5 to 20mm / DN 15 - DN 400 |
Welded Pipes Size | 5.0 mm - 1219.2 mm |
Pipes Schedule Thickness Chart | SCH5/ 5S, SCH10/ 10S, SCH40/ 40S, STD, SCH80, SCH160 |
Temper | annealed, Light-drawn, hard-drawn |
Manyfacturing Type | EFW, Seamless, Seam-Welded, DOM, Redrawn, LSAW, Welded, ERW, Fabricated, CEW, CDW |
Tolerance | Meets all UNS 7060x Pipe standard requirement |
Length & End | Cut-Length, Treaded, Beveled-End, Single-Random, Plain-End, Double-Random |
Material Test Certificates (MTC) | All Eemua 234 UNS 7060x Pipes material supplied with MTC EN 10204 3.1, 3.2 |
Weight Calculator Formula |
THK = thickness , OD = UNS 7060x pipes outer diameter |
Outside Diameter (OD) | EEMUA 234 UNS 7060X Pipe | |||||
Pressure: 20 bar | Pressure: 16 bar | |||||
OD | Pipe Wall | Theoretical | Pipe Wall | Theoretical | ||
thickness | Weight | thickness | Weight | |||
Imperial Nominal | Metric Actual | |||||
inch | DN | mm | mm | Kg/m | mm | Kg/m |
1/8 | 10 | 1 | 0.26 | 1 | 0.26 | |
1/4 | 12 | 1 | 0.31 | 1 | 0.31 | |
3/8 | 10 | 16 | 2 | 0.79 | 2 | 0.79 |
1/2 | 15 | 20 | 2 | 1.01 | 2 | 1.01 |
3/4 | 20 | 25 | 2 | 1.3 | 2 | 1.3 |
1 | 25 | 30 | 2.5 | 1.93 | 2.5 | 1.93 |
1 1/4 | 32 | 38 | 2.5 | 2.5 | 2.5 | 2.5 |
1 1/2 | 40 | 44.5 | 2.5 | 2.95 | 2.5 | 2.95 |
2 | 50 | 57 | 2.5 | 3.83 | 2.5 | 3.83 |
2 1/2 | 65 | 76.1 | 2.5 | 5.17 | 2.5 | 5.17 |
3 | 80 | 88.9 | 2.5 | 6.07 | 2.5 | 6.07 |
4 | 100 | 108 | 3 | 8.85 | 3 | 8.85 |
5 | 125 | 133 | 3 | 10.95 | 3 | 10.95 |
6 | 150 | 159 | 3.5 | 15.29 | 3 | 13.14 |
7 | 175 | 193.7 | 3.5 | 18.7 | 3 | 16.07 |
8 | 200 | 219.1 | 4.5 | 27.12 | 4 | 24.17 |
10 | 250 | 267 | 5.5 | 40.39 | 4.5 | 33.18 |
12 | 300 | 323.9 | 7 | 62.3 | 5.5 | 49.18 |
14 | 350 | 368 | 8 | 80.89 | 6.5 | 65.99 |
16 | 400 | 419.1 | 9 | 103.64 | 7 | 81 |
18 | 450 | 457.2 | 9.5 | 119.45 | 8 | 100.93 |
20 | 500 | 508 | 11 | 153.54 | 8.5 | 119.24 |
24 | 600 | 610 | 13 | 217.97 | 10.5 | 176.79 |
28 | 700 | 711 | 15 | 293.22 | 12 | 235.58 |
32 | 800 | 813 | 17 | 380.06 | 13.5 | 303.14 |
36 | 900 | 914 | 19 | 477.6 | 15.5 | 391.14 |
Diameter of Eemua 234 UNS 7060x Pipe | UNS 7060x Pipe Tolerances Inch (mm) |
---|---|
Over 2 to 3 Inch (50.8 to 76.2 mm), incl | 0.005 (0.13) |
Over 3 to 4 Inch (76.2 to 102mm), incl | 0.006 (0.15) |
Over 4 to 5 Inch (102 to 127mm), incl | 0.008 (0.20) |
Over 5 to 6 Inch (127 to 152mm), incl | 0.009 (0.23) |
Over 6 to 8 Inch (152 to 203mm), incl | 0.010 (0.25) |
Over 8 to 10 Inch (203 to 254mm), incl | 0.013 (0.33) |
Over 10 to 12 Inch (254 to 305mm), incl | 0.015 (0.38) |
Over 12 Inch (305 mm) | 0.5 % |
ASTM B466 C70600 |
MIL-T-16420K C70600 |
DIN 86019 CuNi10Fe1.6Mn 2.1972 |
BS 2871 CN 102 |
EEMUA 234 UNS 7060X |
JIS H 3300 C7060 |
|
Ni% | 9.0-11.0 | 9.0-11.0 | 9.0-11.0 | 10.0-11.0 | 10.0-11.0 | 9.0-11.0 |
Fe% | 1.0-1.8 | 1.0-1.8 | 1.5-1.8 | 1.0-2.0 | 1.5-2.0 | 1.0-1.8 |
Mn% | Max.1.0 | Max1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.2-1.0 |
C% | Max.0.05 | Max.0.05 | Max.0.05 | Max.0.05 | Max.0.05 | |
Pb% | Max.0.02 | Max.0.02 | Max.0.03 | Max.0.01 | Max.0.01 | Max.0.05 |
S% | Max.0.02 | Max.0.02 | Max.0.015 | Max.0.05 | Max.0.02 | |
P% | Max.0.02 | Max.0.02 | Max.0.02 | Max.0.02 | ||
Zn% | Max.0.50 | Max.0.05 | Max.0.15 | Max.0.20 | Max.0.50 | |
Zr% | Max.0.03 | |||||
Others | Max.0.30 | Max.0.30 | Max.0.30 | |||
Cu% | Balance | Min.86.5 | Balance | Balance | Balance | Cu+Ni +Fe+Mn Min.99.5 |
16 bar/ 232 psi Eemua 234 UNS 7060x Pipe | 20 bar/ 290 psi UNS 7060x Pipe |
---|---|
-29°C/-20°F up to +75°C/+167°F |
-29°C/-20°F up to +38°C/+100°F |
Grade | Pb | P | C (Max) | Mn | S | Fe | Zn | Ni | Cu |
UNS 7060X Tubing | 0.01 | 0.02 | 0.05 | 1.0 | 0.02 | 1.5-2.0 | 0.20 | 10.0-11.0 | Balance |
Physical Properties | Imperial | Metric |
Density | 0.323 lb/in3 | 8.94 g/cm3 |
Feel free to connect with us and get solutions and price quote in an instant.