- SMI Copper (Sunflex Metal Industries)
- Download Catlogue
C10100
CW009A
BS1433
BS3839
ASTM B187
EN 13604
NF A51-118-1
Cu-OFE
Cu-c2 (FR)
Cu 99.99% min
Alloy Name | BS | UNS | BS EN | Others |
---|---|---|---|---|
C110 | C110 | C10100 | CW009A | BS1433, BS3839 |
Trade Name | C110 Copper Pipe, C110 Copper Tube |
---|---|
Available Material |
|
Standards | ASTM B188 |
Specification | OD:2mm~914mm, WT:0.2mm~120mm |
Outer Diameter | 2mm~914mm |
Thickness | 0.2mm~120mm |
Length | 1m, 2m, 3m, 4m, 6m, or as required, 1m, 2m, 3m, or as required |
C110 Copper Tubing Sizes | 3.35 mm OD To 101.6 mm OD, 15 NB to 150 NB IN |
Wall Thickness | 0.2mm~120mm |
Color | Golden |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
C110 Copper Pipe Length | Single Random, Double Random, Standard & Cut length |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Available Forms | Coil, Round, Square, Rectangular, Boiler, Hydraulic, Hollow, Straight or ‘U’ bent Tubes, LSAW Tubes Etc. |
C110 Copper Tube Type | Seamless, Welded, Fabricated, ERW, EFW |
Hardness | 1/6 hard, 1/8 hard, 3/8 hard, 1/4 hard, 1/2 hard, full hard, soft, etc |
Alloy Or Not | Non-alloy |
Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
End | Plain End, Beveled End, Treaded |
Marking | All C110 Copper tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Surface | mill, polished, bright, hair line, mirror, brush, sand blast, etc |
Specialize supplier of |
|
Supply Ability | 3000 Metric Ton/Metric Tons per Month standard size in stock |
Value Added Service |
|
Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Container Size |
|
Export market | Malaysia, Saudi Arabia, Singapore, Indonesia, Ukraine, Spain, Canada, USA, Brazil, Iran, Russia, Chile, Thailand, Korea, Egypt, Oman, Ireland, England, Mexico, Peru, Italy, Nigeria, Kuwait, Egypt, Holland, Vietnam etc |
Nominal Pipe Size | Pipe Outside (OD) Diameter Inches | Interior Diameter Inches | Pipe Wall (T)hickness Inches | Lbs per Foot | Approx Lbs per 20 Foot Length |
---|---|---|---|---|---|
1/2 | 0.84 | 0.626 | 0.107 | 0.96 | 19.1 |
3/4 | 1.05 | 0.822 | 0.114 | 1.30 | 26.0 |
1 | 1.32 | 1.063 | 0.126 | 1.82 | 36.4 |
1 1/4 | 1.66 | 1.368 | 0.146 | 2.69 | 53.8 |
2 | 2.375 | 2.063 | 0.16 | 4.2 | 84.4 |
7-10 US$ PER KG.
Price is subject to change without any notification, please contact SMI Copper for final price of C110 Copper Tube
C110 Copper Annealed Tube | C110 Copper ACR Tube |
C110 Copper seamless Tube | C110 Copper Welded Pipe |
C110 Copper Capillary Tube | C110 Copper Coil Tube |
C110 Copper Seamless Pipe | C110 Copper Welded Tube |
C110 Copper Braid Tube | Inner Grooved C110 Copper Copper Tube |
C110 Copper Finned Tube | C110 Copper Condenser Tube |
C110 Copper U-Bend Tube | C110 Copper Exhaust Tubing |
C110 Copper Square Tube | C110 Copper Gas Tube |
Large diameter C110 Copper Tube | C110 Copper Straight Pipe |
Thin wall C110 Copper Tubing | Thin wall C110 Copper Tube |
C110 Copper Tubing 1/8 | C110 Copper Exhaust Tube |
Feel free to connect with us and get solutions and price quote in an instant.