- SMI Copper (Sunflex Metal Industries)
- Download Catlogue
C102 is an oxygen-free copper which has better forming, resistance to hydrogen embrittlement, and brazing characteristics than C110 ETP.
ASTM Standard Designations for C10200 OFHC Copper plate and sheet: ASTM B152
C10100 meets ASTM F68 specification.
36” widths - .032”, .0625”, .125”,
36” wide - .1875” thick thru 3”
C102 Copper Plate Sizes | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
---|---|
C102 Copper Plate Thickness | 0.1mm to 100 mm |
Width | 10-2500mm |
C10200 Copper Strip Length | 2m, 2.44m, 3m, or as per customer requirement |
C102 Copper Sheet Finish | 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated), Cold rolled sheet (CR), Hot rolled plate (HR), |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard Sheet suppliers |
Specialized supplier of |
|
C102 Copper profiling | To provide a full profiling service we use numerous profiling methods including:
|
C10200 Copper Plate available forms | C102 Copper Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
We also offer value added services: plasma cutting, waterjet cutting, laser cutting, bending and mechanical processing, edge preparation, welding, sawing and shearing. |
Thickness | Width | Length | Price |
---|---|---|---|
.05" | 12 | 24 | $84.12 |
.05" | 24 | 36 | $149.72 |
.05" | 36 | 48 | $268.81 |
.0625" | 12 | 24 | $105.86 |
.0625" | 24 | 36 | $189.21 |
.0625" | 36 | 48 | $339.24 |
.08" | 12 | 24 | $135.24 |
.08" | 24 | 36 | $223.76 |
.08" | 36 | 48 | $401.81 |
.0937" | 12 | 24 | $157.70 |
.0937" | 24 | 36 | $261.61 |
.0937" | 36 | 48 | $470.95 |
.125" | 12 | 24 | $130.72 |
.125" | 24 | 36 | $346.03 |
.125" | 36 | 48 | $627.85 |
.1875" | 12 | 24 | $196.84 |
.1875" | 24 | 36 | $481.29 |
.1875" | 36 | 48 | $768.91 |
.25" | 12 | 12 | $88.60 |
.25" | 12 | 24 | $173.43 |
.25" | 24 | 36 | $505.78 |
.375" | 12 | 12 | $127.18 |
.375" | 12 | 24 | $221.22 |
.375" | 24 | 36 | $736.31 |
.5" | 12 | 12 | $167.16 |
.5" | 12 | 24 | $309.63 |
.5" | 24 | 36 | $976.48 |
.625" | 12 | 12 | $207.83 |
.625" | 12 | 24 | $384.99 |
.625" | 24 | 36 | $1,219.80 |
.75" | 12 | 12 | $234.17 |
.75" | 12 | 24 | $459.07 |
.75" | 24 | 36 | $1,362.08 |
Price is subject to change without any notification, please contact SMI Copper for final price of C102 Copper Sheet
C102 Copper Sheet | Copper Alloy C102 Plate |
C10200 Copper Precision Strip | Copper Alloy 102 Quarto Plate |
Copper Alloy C102 Clad Plates | C10200 Copper oil |
C102 Copper Cold Rolled Coil | OFHC 102 Shim Sheet |
OFHC 102 Hot Rolled Coil | Copper Alloy C102 Clad Plate |
Copper Alloy C102 Strips | C102 Copper Shim Stock |
C102 Copper Rolling Sheets | C10200 Copper Flat Sheet |
C10200 Copper Diamond Plate | C102 Copper Embossing Foil Sheet |
C102 Copper Rolling Plate | Copper Alloy C102 Flat Shim |
Copper Alloy C102 Perforated Plate | OFHC 102 Polished Plate |
OFHC 102 hot rolled plate | C102 Copper cold rolled sheet |
C10200 Copper Coil | C10200 Copper 2B Sheet |
C102 Copper Perforated Sheet | Copper Alloy C102 Hairline Sheet |
Decorative 8K Mirror C102 Copper Sheet | No.4 C102 Copper Sheet |
Copper Alloy C102 Embossing sheets | Etching Plate C102 Copper |
Melting Point (Liquidis) | 1981°F |
Melting Point (Solidus) | 1949°F |
Density (C102 Copper Alloy) | 0.323/cu in |
Density (C110 Copper Alloy) | (1) .321-.323 lbs/cu in |
Electrical Resistivity (Annealed) | 10.3 ?(cir mil/ft) @ 68°F |
Electrical Conductivity (Annealed) | 101 % IACS @ 68°F |
Coefficient of Thermal Expansion | 0.0000098°F (68-572°F) |
Modulus of Elasticity (Tension) | 17000 ksi |
Modulus of Rigidity | 6400 ksi |
Feel free to connect with us and get solutions and price quote in an instant.