- SMI Copper (Sunflex Metal Industries)
- Download Catlogue
Designation | C12000 pure copper tube |
Production Standard | ASTM B75M-02 ASTM B42-02 ASTM B111M-04 JIS G3300-2006 GB/T 4423-2007 |
Grade | ASTM C10100 C10200 C11000 C12000 JIS C1011 C1020 C1100 C1201 C1220 |
Quality Control | MTC/MTR is supplied with the goods |
Main Market | Dubai, Iran, Kuwait, India, Pakistan, Bangladesh, Turkey, Russian, Singapore, Malaysia, Indonesia, Korea, Philippines, Thailand, VietNam, Ukraine, Russian, Brazil, Colombia, Mauritius, Libya, lebanon Australia, New Zealand, Austria, Canada, Mexico, USA, UK |
Application | Pure/Red copper pipes and tubes are widely usde in airconditioners, refrigerators, eclectrics due to its highly corrosionresistant. It can be also used in structral parts |
State: Hard/semihard/soft
Variety: Extrusion/drawn/square tube/rectangular tube/cupreous conduit/air condition and refrigeration with brass
Specification: Circular tube external diameter 8-160, wall thickness 0.7-50, length less than 10m.
Square tube/rectangular tube external diameter 15*15-80*80, wall thickness 2-10, length less than 9m.
Cupreous conduit external diameter 8-108, wall thickness 0.8-3.5, length less than 9m
Air condition and refrigeration with bass external diameter 8-60, wall thickness 0.8-2.0, length less than 9m
Variety | Grade | State | Specification | Executive standard | ||
---|---|---|---|---|---|---|
Externa ldia meter (mm) | Wall thickness (mm) | Length (m) | ||||
extrusion | T2\T3\ TP1\TP2\ Tu1\Tu2 H85\H70 H68\H65 H62\HPb59-1 Hpb63-3 | Hot extrude (R) | 50-60 | 3-50 | Less than 10 | Chinese standard GB/T5231-2001 GB/T1528-2007 GB/T16866-2006 |
drawn | T2\T3\ TP1\TP2\ Tu1\Tu2 H85\H70 H68\H65 \H62 | hard(Y) semihard(Y2) soft(M) | 8-125 | 0.7-35 | Less than 9 | Chinese standard GB/T5231-2001 GB/T1527-2007 GB/T16866-2006 |
Square tube\ Rectangular tube | T2\T3\ TP1\TP2\ Tu1\Tu2 | hard(Y) semihard(Y2) soft(M) | 15*15-80*80 | 2-10 | Less than 9 | Chinese standard GB/T5231-2001 GB/T1527-2007 GB/T16866-2006 |
Cupreous conduit | T2\TU2\TP2 | hard(Y) semihard(Y2) soft(M) | 8-108 | 0.8-3.5 | Less than 9 | Chinese standard GB/T5231-2001 GB/T18033-2007 GB/T5248-2008 |
Air conditiong and refrigeration with brass | T2\TP1\TP2\Tu1\Tu2 | hard(Y) semihard(Y2) soft(M) | 8-60 | 0.8-2.0 | Less than 9 | Chinese standard GB/T5231-2001 GB/T17791-1999 GB/T5248-2008 |
1) Seamless Condenser and Heat-exchangers tube series: Admiralty brass tube (Hsn 70-1/C44300/CUZn28Sn1AS) and Aluminum brass tube(HAI 77-2/C687000/CuZn20Al2As) etc.
2) Seamless copper-nickel alloy tubes for condenser and Heat-exchangers tube series: BFe 10-1-1/C706000/CuNi10Fe1Mn, BFe 30-1-1/C71500/CuNi30Mn1Fe and other copper-nickel alloy tubes;
3) Seamless Brass tube and Arsenical brass tube series: C26130, C26000, C27000, C27200, C28000 and other copper-nickel alloy tubes are widely used in sanitary ware, antenna, decoration, sationery, copper standard compontent, etc
4) Copper pipe and tube series: T2/C 11000/C102. TP2/C12200/C106 and other copper tubes. Also can supply SB 111 C 715, SB 111 C706 etc.
5) OD; 5-80mm
6) WT: 0.5-10mm
7) Test: Automatic Eddy Current Testing, Hydrostatic, Air Pressure test, Hardness testing, Grain size testing, Universal Material Test.
Feel free to connect with us and get solutions and price quote in an instant.