- SMI Copper (Sunflex Metal Industries)
- Download Catlogue
Specifications | ASTM / ASME SB 62 |
Size | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Thickness | 0.1mm to 100 mm Thk |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, No.3, No.4, HL, BA, 8K |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Flats |
20mm thickness copper plate price : US $6.50-$9.00 / Kilogram
99.97% Copper Coil Price in Mumbai : US $8.90-$10.00 / Kilogram
99.9% High Pure Copper Clad Laminated Sheet Price: US $6.31-$6.92 / Kg
Hairline Copper Decorative Sheet Price in India: US $1.00-$5.00 / Kg
Diamond Plate 96 in. x 48 in Decorative Wall Panel : US $1.00-$5.00 / Kg
0.21mm Sheet copper foil Price US $14.00-$15.00 / Kilogram
Copper Perforated Metal Mesh Sheet Price: US $120.00-$200.00 / Piece
Copper etching plate Price in India US $0.10-$1.00 / Piece
99.9% Purity copper flat plate / copper sheet price US $2000.00-$8000.00 / Ton
Copper perforated metal mesh sheet/plate/panel US $1.32-$6.35 / Square Meter
Copper Shim Sheet at Rs 295 /kilogram in Mumbai, India
99.99% Pure copper sheet mirror finish Price: US $3-10 / Kilogram
Copper Earthing Sheet | Copper Embossing Sheet |
Copper Etching Sheet | ETP Copper Plate |
Copper Decorative Plate | Quilted Copper Sheet |
Carpenter Copper Foils | Copper UNS C12200 Shim Sheet |
Polished Copper Plates | Copper UNS C12200 Polished Plates |
Copper Shim Sheet | Copper UNS C12200 Hot Rolled Plates |
ASME SB62 Copper Hot Rolled Plates | Copper Hot Rolled Plates |
Copper UNS C12200 Cold Rolled Plates | ASTM / ASME SB62 Copper Cold Rolled Plates |
ASTM / ASME SB62 Copper Polished Plates | Copper UNS C12200 Coils |
ASTM / ASME SB62 Copper Coils | Copper Coils |
Carpenter Copper Hot Rolled Plates | ASTM / ASME SB62 Copper Shim Sheet |
Copper Etching Plate | Copper Earthing Plate |
ASME SB62 Copper Foils | Copper UNS C12200 Foils |
Copper Cold Rolled Plates | Copper Cold Rolled Plates |
Standard | Copper No. | Chemical Composition | Mechanical Properties | ||||
---|---|---|---|---|---|---|---|
CU% | P% | Temper | Tensile strength (Mpa) | Elongation (%) | Average Grain Size (mm) | ||
ASTM B280/62 | C12200 | >99.9 | 0.015 to 0.040 | >60 | >205 | >40 | >0.040 |
>50 | >245 |
Feel free to connect with us and get solutions and price quote in an instant.