- SMI Copper (Sunflex Metal Industries)
- Download Catlogue
Type:: Straight Capillary Copper Pipe and Copper Capillary Tube
Application: Air Condition Or Refrigerator
Specification: ASTM B280, ASTM B88, ASM B75, ASTM B42, JIS H3300, EN1057
Outer Diameter: 1.6MM-359MM
Grade: Cu+zn≥99% P: 0.015~0.040
Thickness: 0.25mm-10mm
Cu (Min): 99.9%
Alloy Or Not: Non-alloy
Ultimate Strength (≥ MPa): 205MPA
Elongation (≥ %): 40%
Wall Thickness: 0.25mm-10mm
Outside Diameter: 1.6mm to 359mm
Place of Origin: Mumbai, India
Surface Quality: Bright Annealing
Standard | Copper Alloy No. | Chemical Composition | Mechanical Properties | ||||
---|---|---|---|---|---|---|---|
|
| CU% | p% | Temper | Tensile strength (Mpa) | Elongation(%) | Grain Size (mm) |
ASTM B88 | C11000 | 99.9 | - | O60 | O200 | - | O0.040 |
O50 | O200 | - | O0.025 | ||||
C12200 | 99.9 | 0.015 ~ 0.040 | H58 | O250 | - | - | |
JIS H3300 | C1100 | 99.9 | 0.015 ~ 0.040 |
| O205 | O40 | - |
OL | 245 ~ 325 | - | - | ||||
H | O265 | - | - | ||||
C1220 | 99.9 | 0.015 ~ 0.040 | O | O205 | O40 | 0.025 ~ 0.060 | |
OL | O205 | O40 | O0.040 | ||||
1/2H | 245 ~ 325 | - | - | ||||
H | O255 | - | - | ||||
ASTM B75 | C11000 | 99.9 | - | O60 | O205 | - | O0.040 |
O50 | O205 | - | O0.040 | ||||
C12200 | 99.9 | 0.015 ~ 0.040 | H58 | O250 | - | - | |
H80 | O310 | - | - | ||||
EN 1057 | - | 99.9 | 0.015 ~ 0.040 | R220 | O220 | O40 | - |
R250 | O250 | O30 or 20 | - | ||||
R290 | O290 | O3 | - |
GB | ISO | EN | DIN | BS | NF | JIS | ASTM |
---|---|---|---|---|---|---|---|
T1 | Cu-OF | Cu-OF | OF-Cu | C103 | Cu/c2 | C1020 | C10200 |
T2 | Cu-ETP | Cu-ETP | Se-Cu | C101 | Cu/a1 | C1100 | C11000 |
T3 | / | / | / | / | / | C1221 | / |
TU0 | / | / | / | / | / | C1011 | C10100 |
TU1 | Cu-OF | Cu-OF | OF-Cu | C103 | Cu/c2 | C1020 | C10200 |
TU2 | Cu2-OF | Cu-OF | OF-Cu | C103 | Cu/c2 | C1020 | C10200 |
TP1 | Cu-DLP | Cu-DLP | SW-Cu | / | Cu/b2 | C1220 | C12000 |
TP2 | Cu-DHP | Cu-DLP | SF-Cu | / | Cu/b1 | C1220 | C12000 |
TAg0.1 | CuAg0.1 | / | CuAG0.1 | / | / | / | C11600 |
Feel free to connect with us and get solutions and price quote in an instant.