- SMI Copper (Sunflex Metal Industries)
- Download Catlogue
This standard is replaced with EN 1057 – Copper tubes for water and gas in sanitary and heating applications
Following the withdrawal of BS 2871 Part 1 copper tube is no longer categorised as Table X, Table Y and Table W. Its replacement BS EN 1057 no longer categorises, or tables, copper tube but specifies outside diameter and temper designation.
The specifications listed below have been identified by the WRAS Technical Committee as being equivalent to Table X, Table Y and Table W.
Nom. Diameter (mm) | Outside Diameter (mm) | Table X Half hard light gauge tube | Table Y Half hard an annealed tube | Table Z Hard drawn thin wall tube | |||
---|---|---|---|---|---|---|---|
Thickness (mm) | Maximum Working Pressure (N/mm2) | Thickness (mm) | Maximum Working Pressure (N/mm2) | Thickness (mm) | Maximum Working Pressure (N/mm2) | ||
6 | 6 | 0.6 | 13.3 | 0.8 | 14.4 | 0.5 | 11.3 |
8 | 8 | 0.6 | 9.7 | 0.8 | 10.5 | 0.5 | 9.8 |
10 | 10 | 0.6 | 7.7 | 0.8 | 8.2 | 0.5 | 7.8 |
12 | 12 | 0.6 | 6.3 | 0.8 | 6.7 | 0.5 | 6.4 |
15 | 15 | 0.7 | 5.8 | 1 | 6.7 | 0.5 | 5 |
18 | 18 | 0.8 | 5.6 | 1 | 5.5 | 0.6 | 5 |
22 | 22 | 0.9 | 5.1 | 1.2 | 5.7 | 0.6 | 4.1 |
28 | 28 | 0.9 | 4 | 1.2 | 4.2 | 0.6 | 3.2 |
35 | 35 | 1.2 | 4.2 | 1.5 | 4.1 | 0.7 | 3 |
42 | 42 | 1.2 | 3.5 | 1.5 | 3.4 | 0.8 | 2.8 |
54 | 54 | 1.2 | 2.7 | 2 | 3.6 | 0.9 | 2.5 |
67 | 67 | 1.2 | 2 | 2 | 2.8 | 1 | 2 |
76.1 | 76.2 | 1.5 | 2.4 | 2 | 2.5 | 1.2 | 1.9 |
108 | 108.1 | 1.5 | 1.7 | 2.5 | 2.2 | 1.2 | 1.7 |
133 | 133.4 | 1.5 | 1.4 | 1.5 | 1.6 | ||
159 | 159.4 | 2 | 1.5 | 1.5 | 1.5 | ||
Tube Size | Tube Length | Wall Thickness | Inside Dia. | Outside Dia. |
---|---|---|---|---|
5/32" | 6 ft. | 0.014" | 0.125 | 5/32" |
3/16" | 6 ft. | 0.014" | 0.125 | 3/16" |
7/32" | 6 ft. | 0.014" | 0.191 | 7/32" |
1/4" | 5 ft. | 0.035" | 0.250" | 3/8" |
1/4" | 10 ft. | 0.035" | 0.250" | 3/8" |
3/8" | 2 ft. | 0.049" | 0.375" | 1/2" |
3/8" | 5 ft. | 0.049" | 0.375" | 1/2" |
3/8" | 10 ft. | 0.049" | 0.375" | 1/2" |
1/2" | 2 ft. | 0.049" | 0.500" | 5/8" |
1/2" | 5 ft. | 0.049" | 0.500" | 5/8" |
1/2" | 10 ft. | 0.049" | 0.500" | 5/8" |
5/8" | 2 ft. | 0.049" | 0.625" | 3/4" |
5/8" | 5 ft. | 0.049" | 0.625" | 3/4" |
5/8" | 10 ft. | 0.049" | 0.652" | 3/4" |
3/4" | 2 ft. | 0.065" | 0.750" | 7/8" |
3/4" | 5 ft. | 0.065" | 0.750" | 7/8" |
3/4" | 10 ft. | 0.065" | 0.750" | 7/8" |
1" | 2 ft. | 0.065" | 1.000" | 1-1/8" |
1" | 5 ft. | 0.065" | 1.000" | 1-1/8" |
1" | 10 ft. | 0.065" | 1.000" | 1-1/8" |
1-1/4" | 10 ft. | 0.065" | 1.250" | 1-3/8" |
1-1/2" | 10 ft. | 0.072" | 1.500" | 1-5/8" |
2" | 10 ft. | 0.083" | 2.000" | 2-1/8" |
2-1/2" | 10 ft. | 0.095" | 2.500" | 2-5/8" |
3" | 10 ft. | 0.109" | 3.000" | 3-1/8" |
4" | 10 ft. | 0.134" | 4.000" | 4-1/8" |
7-10 US$ PER KG.
Price is subject to change without any notification, please contact SMI Copper for final price of BS 2871 Copper Tube
BS 2871 Annealed Tube | BS 2871 ACR Tube |
EN 1057 Copper seamless Tube | BS 2871 Welded Pipe |
BS 2871 Capillary Tube | EN 1057 Copper Coil Tube |
EN 1057 Copper Seamless Pipe | BS 2871 Welded Tube |
BS 2871 Braid Tube | Inner Grooved BS 2871 Copper Tube |
BS 2871 Finned Tube | EN 1057 Copper Condenser Tube |
EN 1057 Copper U-Bend Tube | BS 2871 Exhaust Tubing |
BS 2871 Square Tube | BS 2871 Gas Tube |
Large diameter BS 2871 Tube | EN 1057 Copper Straight Pipe |
Thin wall BS 2871 Tubing | Thin wall BS 2871 Tube |
BS 2871 Tubing 1/8 | BS 2871 Exhaust Tube |
Feel free to connect with us and get solutions and price quote in an instant.