- SMI Copper (Sunflex Metal Industries)
- Download Catlogue
Type K Straight Copper Water Tubing is mainly use to connect water mains and meters and to form heavy-duty underground vacuum pump lines. These Type K Copper Pipe features a high melting point, which helps maintain pressure when subjected to flames.
Specialized supplier of :
Application | Air-Conditioner and Refrigeration, Oil Lines, Gas Lines Machinery & Industrial, Plumbing, Heating, Machinery & Equipment,General Engineering Fields, Electrical and Conductive Fields, Pancake Coil for ACR, General Engineering Applications, LWC Coil for ACR, General Engineering Applications |
---|---|
Available lengths | 10ft, 20ft, 25ft, 50ft, 60ft, 66ft, 100ft, 3m, 6m, 7.62m, 15m, 18m, 30m, 50m |
Standard | ASTM B280, ASTM B68,ASTM B75,ASTM B888, ASTMB 836,ASTMB 360,EN 12735 ,AS1571 ,AS1432 ,EN1057,JISH3300 |
Temper | O60 or O50 |
Package: | Individually sealed by plastic bag, and packed by carton box of 3-20 rolls |
SIZE (mm) | FINISH | WEIGHT/COIL (kg) | LENGTH (approx) |
---|---|---|---|
25 x 3 | bare | 18.3 | 27 m |
25 x 3 | tinned | 18.3 | 27 m |
25 x 3 | bare | 33.0 | 48 m |
38.1 x 3.18 | bare | 33.0 | 16 m |
38.1 x 3.18 | tinned | 18.3 | 16 m |
Tube Size | Tube Length | Wall Thickness | Inside Dia. | Outside Dia. | Price |
---|---|---|---|---|---|
5/32" | 6 ft. | 0.014" | 0.125 | 5/32" | $7.05/ each |
3/16" | 6 ft. | 0.014" | 0.125 | 3/16" | $11.45/ each |
7/32" | 6 ft. | 0.014" | 0.191 | 7/32" | $13.20/ each |
1/4" | 5 ft. | 0.035" | 0.250" | 3/8" | $6.10/ each |
1/4" | 10 ft. | 0.035" | 0.250" | 3/8" | $11.80/ each |
3/8" | 2 ft. | 0.049" | 0.375" | 1/2" | $4.30/ each |
3/8" | 5 ft. | 0.049" | 0.375" | 1/2" | $10.50/ each |
3/8" | 10 ft. | 0.049" | 0.375" | 1/2" | $20.45/ each |
1/2" | 2 ft. | 0.049" | 0.500" | 5/8" | $5.25/ each |
1/2" | 5 ft. | 0.049" | 0.500" | 5/8" | $12.80/ each |
1/2" | 10 ft. | 0.049" | 0.500" | 5/8" | $24.95/ each |
5/8" | 2 ft. | 0.049" | 0.625" | 3/4" | $6.50/ each |
5/8" | 5 ft. | 0.049" | 0.625" | 3/4" | $15.80/ each |
5/8" | 10 ft. | 0.049" | 0.652" | 3/4" | $31.00/ each |
3/4" | 2 ft. | 0.065" | 0.750" | 7/8" | $9.75/ each |
3/4" | 5 ft. | 0.065" | 0.750" | 7/8" | $23.65/ each |
3/4" | 10 ft. | 0.065" | 0.750" | 7/8" | $46.40/ each |
1" | 2 ft. | 0.065" | 1.000" | 1-1/8" | $12.75/ each |
1" | 5 ft. | 0.065" | 1.000" | 1-1/8" | $31.10/ each |
1" | 10 ft. | 0.065" | 1.000" | 1-1/8" | $60.75/ each |
1-1/4" | 10 ft. | 0.065" | 1.250" | 1-3/8" | $75.25/ each |
1-1/2" | 10 ft. | 0.072" | 1.500" | 1-5/8" | $98.50/ each |
2" | 10 ft. | 0.083" | 2.000" | 2-1/8" | $151.00/ each |
2-1/2" | 10 ft. | 0.095" | 2.500" | 2-5/8" | $220.50/ each |
3" | 10 ft. | 0.109" | 3.000" | 3-1/8" | $304.50/ each |
4" | 10 ft. | 0.134" | 4.000" | 4-1/8" | $609.00/ each |
copper alloy No. | Chemical composition | temper | Mechanical property | ||
---|---|---|---|---|---|
copper, % min, | Phosphorus % | tensile strength | Elongation % | ||
C12200 | 99.90 | 0.015-0.040 | O60 | ≥ 205 | ≥ 40 |
C12200 | 99.90 | 0.015-0.040 | O50 | ≥ 245 | - |
Feel free to connect with us and get solutions and price quote in an instant.
Turkey, Singapore, Thailand, Philippines, Brazil, Greece, Italy, Egypt, Finland, Germany, Korea, Bahrain, USA, India, Spain, Poland, Netherlands, Romania, UK, Australia, UAE, South Africa, Malaysia, Canada, Russia, Mexico, Norway, Sweden, France, Saudi Arabia